United Visual Products Homepage
Log In | Order Status | Help
cart icon
Shopping cart is empty.
Crowd Control Enclosed Boards Pedestal Sign Boards Open Face Boards Assorted Visual Products
uvp, inc. my account bar
Improved Search Function!
Crowd Control
Enclosed Boards
Pedestal Sign Boards
Open Face Boards
Assorted Visual Prod.
Easels

Reduced Price Inventory Specials!
uvp, inc more information tab
Log in/out
Order Status

Download Order Form
Credit Application
Newsletter Sign-Up
Order a free Catalog

Free CAD Drawings
Mounting Guidelines



NEW Online Catalog


Indoor Enclosed Corkboards



Description Product # Price
18"W X 24"H 1DR INDR ENCLSD CORK BOARD UV300 $197.00
24"W X 36"H 1DR INDR ENCLSD CORK BOARD UV301 $279.00
36"W X 36"H 1DR INDR ENCLSD CORK BOARD UV302 $336.00
42"W X 32"H 2DR INDR ENCLSD CORK BOARD UV302-5 $425.00
48"W X 36"H 2DR INDR ENCLSD CORK BOARD UV303 $446.00
60"W X 36"H 2DR INDR ENCLSD CORK BOARD UV304 $536.00
72"W X 36"H 2DR INDR ENCLSD CORK BOARD UV305 $646.02
72"W X 36"H 3DR INDR ENCLSD CORK BOARD UV306 $658.00
72"W X 48"H 3DR INDR ENCLSD CORK BOARD UV307 $803.03
96"W X 48"H 3DR INDR ENCLSD CORK BOARD UV308 $991.95
24"W X 36"H 1DR INDR ENCLS ILLUM CRK BRD UV315I $452.00
48"W X 36"H 2DR INDR ENCLS ILLUM CRK BRD UV316I $788.02
60"W X 36"H 2DR INDR ENCLS ILLUM CRK BRD UV317I $877.01
72"W X 36"H 3DR INDR ENCLS ILLUM CRK BRD UV318I $1,087.00
72"W X 48"H 3DR INDR ENCLS ILLUM CRK BRD UV319I $1,315.02
96"W X 48"H 3DR INDR ENCLS ILLUM CRK BRD UV320I $1,450.01
24"W X 36"H 1DR INDR ENCL CRK BRD W/HEAD UV330 $439.00
42"W X 32"H 2DR INDR ENCL CRK BRD W/HEAD UV330-5 $629.00
48"W X 36"H 2DR INDR ENCL CRK BRD W/HEAD UV331 $640.00
60"W X 36"H 2DR INDR ENCL CRK BRD W/HEAD UV332 $752.00

Previous Page Next Page
Previous Page Next Page

 

 

  Questions: Toll-free 1-800-444-0305 | 540 West Oklahoma Ave. Milwaukee, WI, 53207
Fax # 866-263-2456                                                                                 
  About Us | Contact Information | Employment | Help | Home | Policy & Security | Sitemap | Survey